Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 23 | 20 | 13 | 12 | 251 | 2417 | 231 | 249 | 372 | 422 |
Dec 2020 | 34 | 25 | 17 | 16 | 703 | 5010 | 504 | 522 | 758 | 1044 |
Nov 2020 | 21 | 18 | 13 | 11 | 363 | 3734 | 319 | 388 | 544 | 630 |
Oct 2020 | 14 | 14 | 9 | 9 | 323 | 2492 | 303 | 305 | 435 | 435 |
Sep 2020 | 29 | 22 | 27 | 13 | 412 | 5001 | 411 | 813 | 678 | 877 |
Aug 2020 | 33 | 21 | 32 | 18 | 513 | 4719 | 588 | 1001 | 667 | 1048 |
Jul 2020 | 24 | 17 | 22 | 18 | 487 | 3796 | 563 | 710 | 541 | 758 |
Totals | 27169 | 2919 | 3988 | 3995 | 5214 | |||||
Generated by Webalizer Version 2.23 |