Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 32 | 26 | 17 | 15 | 144 | 1167 | 125 | 137 | 210 | 257 |
Feb 2021 | 27 | 20 | 12 | 11 | 369 | 3495 | 328 | 351 | 569 | 777 |
Jan 2021 | 25 | 22 | 14 | 13 | 436 | 4021 | 399 | 426 | 670 | 769 |
Dec 2020 | 34 | 25 | 17 | 16 | 703 | 5010 | 504 | 522 | 758 | 1044 |
Nov 2020 | 21 | 18 | 13 | 11 | 363 | 3734 | 319 | 388 | 544 | 630 |
Oct 2020 | 14 | 14 | 9 | 9 | 323 | 2492 | 303 | 305 | 435 | 435 |
Sep 2020 | 29 | 22 | 27 | 13 | 412 | 5001 | 411 | 813 | 678 | 877 |
Aug 2020 | 33 | 21 | 32 | 18 | 513 | 4719 | 588 | 1001 | 667 | 1048 |
Jul 2020 | 24 | 17 | 22 | 18 | 487 | 3796 | 563 | 710 | 541 | 758 |
Totals | 33435 | 3540 | 4653 | 5072 | 6595 | |||||
Generated by Webalizer Version 2.23 |